There are two data types to consider when using SalesHood Reports: Attributes and Measures. Attributes are the qualitative items you are looking to take measurements of. Examples of Attributes are User, File, and Huddle Event. Measures are the quantitative data you can assign to Attributes; they are the actual data you are reporting on. Examples of Measures are Activity Count, File Rating, and Huddle Completion %.
There is a third data type, Date, that will be discussed at the end of this article.
The table below outlines the relationships between the Attributes and Measures in SalesHood Analytics:
Attribute | Description | Measures | Notes |
File | The files in your SalesHood Library | File # Downloads, File # of Views, File Rating | |
File Category | The Library Category the File is stored in | File # Downloads, File # of Views, File Rating | Makes a good Filter in a report for Files |
File Owner | The user who uploaded the file to SalesHood | File # Downloads, File # of Views, File Rating | Makes a good Filter in a report for Files |
File Tag | The Tags you’ve applied to the file | File # Downloads, File # of Views, File Rating | |
Huddle Category | The Library Category the Huddle is stored in | Activity Count, Huddle Completion %, Huddles Scheduled, Pitch Module Completion %, Pitch Module Review Score, Test Number of Attempts, Test Passed Count, Test Score | Makes a good Filter in a report for Huddle Events |
Huddle Event | Either the Scheduled Huddle Event or Open Huddle | Activity Count, Huddle Completion %, Huddles Scheduled, Pitch Module Completion %, Pitch Module Review Score, Test Number of Attempts, Test Passed Count, Test Score | |
Huddle Learning Path | The Learning Path a Huddle Event is in | Activity Count, Huddle Completion %, Huddles Scheduled, Pitch Module Completion %, Pitch Module Review Score, Test Number of Attempts, Test Passed Count, Test Score | Makes a good Filter in a report for Huddle Events |
Learning Path | Learning Paths you’ve created in SalesHood | Learning Path Completion %, Test Number of Attempts, Test Passed Count, Test Score | |
Learning Path Session | The Session structure of Learning Paths | Learning Path Completion %, Test Number of Attempts, Test Passed Count, Test Score | Provides a more granular way to slice data for Learning Paths |
Pitch | A standalone Pitch (i.e. NOT a Pitch Module in a Huddle) | Pitch Completion %, Pitch Review Score, Pitches Scheduled | |
Pitch Category | The Library Category the Pitch is stored in | Pitch Completion %, Pitch Review Score, Pitches Scheduled | Makes a good Filter in a report for Pitches |
Pitch Module | A Pitch Module in a Huddle (i.e. NOT a standalone Pitch) | Pitch Module Completion %, Pitch Module Review Score | Use a Huddle Event Filter to hone in on specific Pitch Modules |
Reviewer | The user reviewing Pitch Module submissions | Huddles Scheduled, Pitch Module Review Score, Pitch Review Score | Use this attribute when trying to understand how a user reviews others, not how others review her. |
Test | A Test Module | Test Number of Attempts, Test Passed Count, Test Score | Use a Huddle Event filter to focus on Test modules for Specific Huddles |
User | A SalesHood User | Activity Count, File # of Downloads, File # of Views, File Rating, Huddle Completion %, Pitch Completion %, Pitch Module Completion %, Pitch Review Score, Pitch Module Review Score, Story Upload Count, Test Number of Attempts, Test Passed Count, Test Score, User Login Count, Video Watching Time | |
User Manager | The Manager of a User | Activity Count, File # of Downloads, File # of Views, File Rating, Huddle Completion %, Pitch Completion %, Pitch Module Completion %, Pitch Review Score, Pitch Module Review Score, Story Upload Count, Test Number of Attempts, Test Passed Count, Test Score, User Login Count, Video Watching Time | If using this as an Attribute in a report, you are reporting on the actions of this User’s Team |
User Role | Coach, Manager, Publisher, or Individual | Activity Count, File # of Downloads, File # of Views, File Rating, Huddle Completion %, Pitch Completion %, Pitch Module Completion %, Pitch Review Score, Pitch Module Review Score, Story Upload Count, Test Number of Attempts, Test Passed Count, Test Score, User Login Count, Video Watching Time | Makes a good filter to look at data for specific Roles |
User Segment | A User’s Segment | Activity Count, File # of Downloads, File # of Views, File Rating, Huddle Completion %, Pitch Completion %, Pitch Module Completion %, Pitch Review Score, Pitch Module Review Score, Story Upload Count, Test Number of Attempts, Test Passed Count, Test Score, User Login Count, Video Watching Time | Makes a good filter to look at data for specific Segments |
User Team | A User’s Team | Activity Count, File # of Downloads, File # of Views, File Rating, Huddle Completion %, Pitch Completion %, Pitch Module Completion %, Pitch Review Score, Pitch Module Review Score, Story Upload Count, Test Number of Attempts, Test Passed Count, Test Score, User Login Count, Video Watching Time | Makes a good filter to look at data for specific Teams |
Join Live Event | Did a user join the live event (Yes/No) | Huddle Completion %, Huddle Event -#Completed, Huddle Event – # In Progress, Huddle Event – # Not Started, Huddle User Count | |
Live Event | Name of Live Event | Huddle Completion %, Huddle Event -#Completed, Huddle Event – # In Progress, Huddle Event – # Not Started, Huddle User Count | |
Live Event Start Time | Start Time of Live Event | Huddle Completion %, Huddle Event -#Completed, Huddle Event – # In Progress, Huddle Event – # Not Started, Huddle User Count | |
Live Event End Time | End Time of Live Event | Huddle Completion %, Huddle Event -#Completed, Huddle Event – # In Progress, Huddle Event – # Not Started, Huddle User Count | |
Live Event Link | Meeting link added to Live Event | Huddle Completion %, Huddle Event -#Completed, Huddle Event – # In Progress, Huddle Event – # Not Started, Huddle User Count | |
Pitch Module Grader | Grader of the Pitch | ||
Program Start Date | The Date when the participant started the Program (Huddle + Learning Path) | ||
File Type | The type of the File | ||
Huddle Duration | The time (in mins) a participant spent to complete the Huddle |
Dates
The final data type in SalesHood analytics is Date. Dates can be used in a report itself or as a filter. The date types available are based on the specific data you are reporting on, and are described in more detail below:
Date Type | Description |
Activity Date | The date an activity occurred. For example, if you re looking at Activity Count you can limit results to a specific date range |
Completion Date | The date a program’s completion hits 100% |
Date Scheduled | The date a program is initially scheduled |
File Created Date | The date a file is uploaded to SalesHood |
Huddle Created Date | The date a Huddle is created |
Huddle Due Date | The date a scheduled Huddle Event is due |
Learning Path Created Date | The date a Learning Path is created |
Learning Path Due Date | The end date of a Learning Path |
Pitch Created Date | The date a Pitch is created |
User Created Date | The date a user is added to SalesHood |
User Last Login Date | The last date a user has logged into SalesHood |
Leave A Comment?
You must be logged in to post a comment.