This article will go over the different data sets, and the fields within them, available through our Reporting API.
To learn more about our Reporting API click here.
Data Sets Available:
- ERD
- Retrieving each dataset via the API
- buyer_sites
- buyer_site_content
- deal_review_fact (deprecated)
- external_event
- file_bookmark_map
- file_download_fact
- file_material
- file_tag_map
- file_view_fact
- group_event
- group_member
- group
- group_watcher
- huddle_event
- huddle_event_learning_path
- huddle_event_participation_fact
- huddle_scheduling_fact
- learning_path
- learning_path_participant
- learning_path_participation_fact
- path_info
- pitch
- pitch_module
- pitch_module_fact
- pitch_module_review_fact
- pitch_participation_fact
- pitch_review_fact
- pitch_scheduling_fact
- story_upload_fact
- tag
- test_result_fact
- test
- user_activity_fact
- user_session
- user
- video_watching_fact
- badge
- user_badge
- live_event
- live_event_attendees
- badge_criteria
- pitch_submission_view
- huddle_event_learning_path_file
ERD

Retrieving each dataset via the API
Authentication
You must authenticate the API with the bearer token generated from your client_id
and client_secret
. How to Create a Unique Token for Access to SalesHood Reporting APIs – SalesHood Support
Using the API to Retrieve Datasets
The API URL used to call each dataset will be:PRODUCTION: https://api.saleshood.com/api/v1/get_datasets?type={dataset_name} PREVIEW: https://api.preview.saleshood.com/api/v1/get_datasets?type={dataset_name}
In the ?type=
URL parameter, input the name of the dataset (see below).
buyer_sites
Information about each site that has been created in Buyer Site. Each record represents one Buyer Site.
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of this site |
title | string | The name of this site |
active | integer | Site status (0=inactive, 1=active) |
user_id | integer | The user ID associated with this record |
company_id | integer | Company’s unique ID in Saleshood |
created_at | datetime | The date and time this site was created |
view_count | integer | The number of times the site has been viewed by buyers |
buyer_site_content
Information on the assets that have been shared to a buyer site. Each Each record represents one asset on one site.
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of this buyer site asset |
title | string | The name of this buyer site asset |
user_id | integer | The user ID associated with this record |
active | integer | Asset status:0 = content has been removed from the site1 = asset is currently displayed on the site |
company_id | integer | Company’s unique ID in Saleshood |
created_at | datetime | The date and time the content was added to the site |
updated_at | datetime | The date and time the content on the site was updated on the site |
site_id | integer | The buyer site ID associated with this record |
file_id | integer | The ID of the asset in the SH Library associated with this asset on the site. This connects to the file_material dataset.If this field is null, it has been directly uploaded to the siteIf this field has a value (greater than 0), it has been synced from the library |
viewed_duration | integer | The amount of time (in minutes) that buyers have spent viewing this asset on this site |
view_count | integer | The number of times that an asset has been viewed by buyers on this site |
download_count | integer | The number of times that an asset has been downloaded by buyers on this site |
deal_review_fact (deprecated)
Information on reviews left on Deal Win exercise question types. The Deal Win exercise question type has been deprecated, so this dataset should be empty. Must be used with a dataset that includes the user name column, and joined by the reviewer coach column (user ID)
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
deal_review_count | integer | A count of reviews left for this Deal Win. |
reviewer_coach | integer | the user id of the creator/host of the huddle event. |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
external_event
Information on external events in Learning Paths. Must be used with a dataset that includes the Learning Path name column, and joined by the Path ID. Must be used with a dataset that includes the user name column, and joined by the host ID (user ID)
Field | Data Type | Field Description |
id | integer | The ID of this External Event |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
host_id | integer | The user ID associated with this record |
label | string | Any labels associated with this record. |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
file_bookmark_map
Information on bookmarks set on files by users. Must be used with a dataset that includes the user name column, and joined by the user ID. Must be used with a dataset that includes the file name column, and joined by the file ID.
Field | Data Type | Field Description |
file_id | integer | The unique ID of the file in SalesHood |
user_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
file_download_fact
Information on download actions made by users on files. Must be used with a dataset that includes the file name column. Relationships with other file datasets are made with the file id column.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
file_number_of_downloads | integer | A count of downloads for this file. |
user | integer | The user ID associated with this record |
file_id | integer | The ID of this file |
activity_date | datetime | The date and time of this activity |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
file_material
Information on files in SalesHood. Includes the file name column for use with other file datasets.
Field | Data Type | Field Description |
file_id | integer | The ID of this file |
file_name | string | The name of this file |
created_date | datetime | The date and time this record was created |
owner_id | integer | The user ID associated with this record |
source_type | string | |
company_id | integer | Your company’s unique ID in SalesHood |
category_name | string | |
updated_at | datetime | The date and time this record was updated |
shufflrr_file_id | integer | An id of Shufflrr’s file which our file sync with. |
file_type | string |
file_tag_map
Information on tags set by users on files. Must be used with a dataset that includes a file name column. Relationships with other file datasets are made with the file id column.
Field | Data Type | Field Description |
file_id | integer | The ID of this file |
tag_id | integer | The ID of this tag |
client_id | integer | Your company’s unique ID in SalesHood |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
file_view_fact
Information on file views. Must be used with a dataset that includes a file name column. Relationships with other file datasets are made with the file id column.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
file_number_of_views | integer | A count of views on this file |
user | integer | The user ID associated with this record |
file_id | integer | The ID associated with this file |
activity_date | integer | The date and time of this activity |
rating | integer | Ratings left for this file |
view_type | integer | Type of view on this file (mobile or web) |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
group_event
Information on Learning Paths that have been assigned to Groups. Must be used with a dataset that includes learning path name and joined by learning path id. Must be used with a dataset that includes group name and joined by group id.
Field | Data Type | Field Description |
eventable_type | string | The type of Event to which the Group is assigned |
eventable_id | integer | The ID of this transaction (record) |
group_id | integer | The ID of this Group |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
group_member
Information on users that are assigned to different groups. Must be used with a dataset that includes group name and joined by group id. Must be used with a dataset that includes user name and joined by user id (or id).
Field | Data Type | Field Description |
group_id | integer | The ID of this Group |
user_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
group
Information on Groups. This dataset includes group name (name).
Field | Data Type | Field Description |
id | integer | The ID of this Group |
name | string | The Group’s name |
description | string | A description of the Group |
creator_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
group_watcher
Information on users that are Watchers of Groups. Must be used with a dataset that includes group name and joined by group_id. Must be used with a dataset that includes user name and joined by user id.
Field | Data Type | Field Description |
group_id | integer | The ID of this Group |
user_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
huddle_event
Information on all Huddles. Includes the huddle_name attribute.
Field | Data Type | Field Description |
huddle_event_id | integer | The ID of this Huddle Event |
huddle_category | string | The Category name this Huddle is in |
huddle_name | string | The name of this Huddle |
huddle_published_status | boolean | Huddle published status (0=unpublished, 1=published) |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
host_id | integer | The user ID associated with this record |
huddle_due_date | datetime | The date and time this Huddle is due |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
huddle_duration | integer | |
huddle_use_available | boolean | This field describe the huddle_event status0: is have delete, preview, archive, not publish.1: not delete, not preview, not archive, publish |
huddle_event_learning_path
Information on Huddles in Learning Paths. Must be used with a dataset that includes huddle name and learning path name and joined by their respective id’s.
Field | Data Type | Field Description |
huddle_event_id | integer | The ID of this Huddle Event |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
company_id | integer | Your company’s unique ID in SalesHood |
huddle_event_participation_fact
Information on participation in Huddles. Must be used with a dataset that includes huddle name and user name, and be joined by their user id and huddle id.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
huddle_comp_pct | integer | The user’s completion percentage for this Huddle |
huddle_event | integer | The ID of this Huddle Event |
user | integer | The user ID associated with this record |
completion_date | datetime | The date and time this user completed this Huddle Event |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
start_date | string | |
duration | integer |
huddle_scheduling_fact
Information on Huddle Events that have been Scheduled. Must be used with a dataset that includes huddle_name and be joined by their huddle id.
Field | Data Type | Field Description |
huddle_event | integer | The ID of this Huddle Event |
huddles_scheduled | integer | The number of Huddles scheduled for this Huddle template (1 per record) |
reviewer_coach | integer | The user ID associated with this record |
date_scheduled | datetime | The date and time this Huddle was scheduled |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
learning_path
Information on Learning Paths. This dataset includes the Path name column that can be used to pull the name field into other datasets by relating this dataset using its ID column.
Field | Data Type | Field Description |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
learning_path_name | string | The name of this Learning Path |
learning_path_due_date | datetime | The date and time this Learning Path is due |
session_name | string | The session (week) name (multiple lines for multiple weeks in a path) |
session_id | integer | The ID of this session (week) |
avg_completion | integer | The average completion of this Learning Path across all users assigned |
host_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
learning_path_participant
Available for dynamic learning path. Used to record the start date and due date of dynamic path
user_id learning_path_id company_id start_date due_date
Field | Data Type | Field Description |
---|---|---|
id | integer | The id of this dataset |
user_id | integer | The user id associated with this record |
learning_path_id | integer | The id of the learning path associated with this record (dynamic learning path only) |
company_id | integer | Your company’s unique ID in SalesHood |
start_date | datetime | The starting date and time assigned to the associated learning path |
due_date | datetime | The due date and time assigned to the associated learning path |
learning_path_participation_fact
Information on the participation of your users that are assigned to a Learning Path. Must be used with a dataset that includes the Path name column, joined by the Path ID. Must be used with a dataset that includes the user name column, and joined by user ID.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
learning_path_comp_pct | integer | The completion percentage for this user in this Learning Path |
user | integer | The user ID associated with this record |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
completion_date | datetime | The date and time this user completed this Learning Path |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time that the user was assigned to the Learning Path |
updated_at | datetime | The last time record is modified (update completion, adjust test/pitch/certification score) |
start_date | datetime |
path_info
Information on Learning Paths. This dataset includes the Path name column that can be used to pull the name field into other datasets by relating this dataset using its ID column.
Field | Data Type | Field Description |
id | integer | The ID of the Learning Path associated with this record. |
name | string | The name of this Learning Path |
host_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch
Information on OLD standalone pitches (not pitches that are part of modules, created since March 2019). Includes the pitch name column, which can be used with other old standalone pitch datasets and joined by the ID of the standalone pitch.
Field | Data Type | Field Description |
pitch_id | integer | The ID associated with this standalone pitch |
pitch_name | string | The name of this pitch |
pitch_category | string | The category name this Pitch is in |
host_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch_module
Information on pitch modules that are within Huddles. Does not include old (pre-March 2019) standalone pitch information. Includes the pitch module name column which canbe used with other new pitch module datasets and joined by the ID of the Huddle event it exists in, or by the pitch module id.
Field | Data Type | Field Description |
pitch_module_score | integer | The score given to this Pitch Submission |
user_id | integer | The user ID associated with this record |
pitch_module_id | integer | The ID of this Pitch module |
learning_path_id | integer | The ID of the Learning Path associated with this record |
huddle_event_id | integer | The ID of the Huddle this Pitch module is in |
completion_date | datetime | The date this Pitch was submitted |
pitch_review_count | integer | The number of reviews on this Pitch |
completion | integer | Completion % (100=complete, 0=incomplete) |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch_module_fact
Participation information on Pitch Modules. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes the huddle name, and/or pitch name column, and joined by the pitch or Huddle ID.
Field | Data Type | Field Description |
pitch_module_score | integer | The score given to this Pitch module |
user_id | integer | The user ID associated with this record |
pitch_module_id | integer | The ID of the Pitch module |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
huddle_event_id | integer | The ID of the Huddle this Pitch module is in |
completion_date | datetime | The date this Pitch was submitted |
completion | integer | Completion % (100=complete, 0=incomplete) |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch_module_review_fact
Review information on Pitch modules. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes the huddle name, and/or pitch name column, and joined by the pitch or Huddle ID.
Field | Data Type | Field Description |
pitch_module_id | integer | The ID of the Pitch module |
avg_score | integer | The average score given to this Pitch submission across all reviews |
user_id | integer | The user ID associated with this record |
reviewer_id | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
default_grader | boolean |
pitch_participation_fact
Participation information on OLD Standalone Pitches. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes the pitch name column, and joined by the pitch ID. This dataset includes OLD standalone pitch data only (not pitch modules created post-March 2019)
Field | Data Type | Field Description |
pitch_comp_pct | integer | The completion percentage for this user in this standalone Pitch |
user | integer | The user ID associated with this record |
pitch | integer | The ID of the standalone Pitch |
completion_date | datetime | The date this user completed this Pitch |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch_review_fact
Review information on OLD Standalone Pitches. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes the pitch name column, and joined by the pitch ID. This dataset includes OLD standalone pitch data only (not pitch modules created post-March 2019)
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
pitch_review_score | integer | The review score given for this standalone Pitch submission |
user | integer | The user ID associated with this record |
pitch | integer | The ID of this standalone Pitch |
reviewer_coach | integer | The user ID of the reviewer of this Pitch |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
pitch_scheduling_fact
Scheduling information on OLD Standalone Pitches. Must be used with a dataset that includes the user name column, joined by the user ID (reviewer_coach). Must be used with a dataset that includes the pitch name column, and joined by the pitch ID. This dataset includes OLD standalone pitch data only (not pitch modules created post-March 2019)
Field | Data Type | Field Description |
pitches_scheduled | integer | Number of Pitches scheduled from this standalone Pitch |
pitch | integer | The ID of this standalone Pitch |
reviewer_coach | integer | The user ID associated with this record |
company_id | integer | Your company’s unique ID in SalesHood |
date_scheduled | datetime | The date and time this Pitch was scheduled |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
story_upload_fact
Information on all Stories uploaded to your instance. Must be used with a dataset that includes the user name column, joined by the user ID.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
user | integer | The user ID associated with this record |
story_upload_count | integer | The number of Story uploads this user has done |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
tag
Information on all Tags in SalesHood.
Field | Data Type | Field Description |
tag_id | integer | The ID of the tag |
tag_name | string | The name of the tag |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
test_result_fact
Information on Test module participation. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes Learning Path or Huddle name, joined by Path or Huddle ID.
Field | Data Type | Field Description |
test_score | integer | Test Score for this user |
test_passed_count | integer | Number of tests passed (0=fail, 1=pass) |
user | integer | The user ID associated with this record |
test | integer | The ID of this transaction (record) |
huddle_event | integer | The ID of the Huddle Event this Test is in |
completion_date | datetime | The date and time this Test was completed |
number_of_attempts | integer | The number of attempts this user took on this Test |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
test
Information on Tests in SalesHood. This dataset includes the test name column.
Field | Data Type | Field Description |
test_id | integer | The ID of this transaction (record) |
test_name | string | The name of the Test |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
user_activity_fact
Information on all activities by users in Huddle Events. Must be used with a dataset that includes the Huddle name column, and joined by the Huddle ID. Must be used with a dataset that includes the user name column, joined by the user ID.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
activity_count | integer | The number of Activities (each record = 1) |
user_id | integer | The user ID associated with this record |
huddle_event | integer | The ID of the Huddle this Activity was in |
activity_date | datetime | The date and time of this activity |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
user_session
Information on user participation by Session (Week) of a Learning Path. Must be used with a dataset that includes the user name column, joined by the user ID. Must be used with a dataset that includes the Learning Path name and joined by the Path ID.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
learning_path_id | integer | The ID of the Learning Path associated with this record. |
session_id | integer | The ID of the Session (Week) in the Learning Path |
user_id | integer | The user ID associated with this record |
completion | integer | The completion percentage out of 100 for this user in this Week |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
user
User directory information of all users in your instance. This dataset includes the user name column.
Field | Data Type | Field Description |
user_id | integer | The user ID associated with this record |
user_name | string | First and last name |
user_segment | string | The user’s current segment. |
user_team | string | The first Team a user has been added to |
user_manager | string | The user’s primary manager’s name |
user_role | string | The user’s SalesHood role (Individual, Manager, Publisher, Coach) |
last_login_date | datetime | Last date/time the user logged in to SalesHood |
login_count | integer | The number of times the user logged in to SalesHood |
login_time | integer | Total number of minutes the user has spent logged in to SalesHood |
user_email | string | The user’s email address |
company_id | integer | Your company’s unique ID in SalesHood |
created_date | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
video_watching_fact
User records containing number of minutes of video watched. Must be used with a dataset that includes the user name column, joined by the user ID.
Field | Data Type | Field Description |
id | integer | The ID of this transaction (record) |
video_watching_time | integer | Total number of minutes the user spent watching video |
user | integer | The user ID associated with this record |
activity_date | datetime | Date/time the video watching participation occurred |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
updated_at | datetime | The date and time this record was updated |
video_name | string | The name of this video record |
badge
Badge dataset including all of active or inactive badge inside instance.
Field | Data Type | Field Description |
id | integer | The ID of badge |
title | string | Title of badge |
description | string | The description of badge |
active | boolean | 0 == inactive1 == active |
company_id | integer | Your company’s unique ID in SalesHood |
created_at | datetime | The date and time this record was created |
external | string |
user_badge
This dataset is a bridge for mapping awarded badge with users.
Field | Data Type | Field Description |
user_id | integer | The ID of user |
badge_id | integer | The ID of badge |
company_id | integer | Your company’s unique ID in SalesHood |
completed_at | datetime | The date user received the badge |
expiration_date | datetime | The date user badge will expire |
expired | boolean | 0 == not expired1 == user badge expired |
live_event
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of live_event |
name | string | The name of live_event |
company_id | integer | Your company’s unique ID in SalesHood |
huddle_event_id | integer | The huddle event ID have this live event |
event_date | datetime | The date start live event |
start_time | string | The time start live event |
end_time | string | The time end live event |
event_url | string | The live event link |
live_event_attendees
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of live event attendees |
live_event_id | integer | The ID of live event |
user_id | integer | The ID of user |
company_id | integer | Your company’s unique ID in SalesHood |
badge_criteria
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of badge criteria |
badge_id | integer | The ID of badge |
program_name | string | The name of the badge criteria |
company_id | integer | Your company’s unique ID in SalesHood |
pitch_submission_view
Field | Data Type | Field Description |
---|---|---|
id | integer | The ID of pitch submission view |
user_id | integer | The ID of user |
event_pitch_id | integer | The ID of event pitch |
company_id | integer | Your company’s unique ID in SalesHood |
total_views | integer | The total view of pitch |
huddle_event_learning_path_file
Field | Data Type | Field Description |
---|---|---|
id | string | The ID of huddle_event_learning_path_file |
file_id | integer | The ID of file_material |
huddle_event_id | integer | The ID of huddle_event have the file_id |
learning_path_id | integer | The id of learing_path have the file_id |
company_id | integer | Your company’s unique ID in SalesHood |
Leave A Comment?
You must be logged in to post a comment.